| SL # | Fees | Description of the Fee |
| 1 | 600.00 | License Fees - Prof |
| 2 | 600.00 | License Fees - Comml |
| 3 | 600.00 | License Fees - Indl |
| 4 | 1500.00 | Attestation of signature on document-(LLC Agreement) |
| 5 | 100.00 | Electronic Transaction Data Entry Fees |
| 6 | 350.00 | Trade Name Advertisement |
| 7 | 500.00 | Partner Accommodation fee for each partner. |
| 8 | Market Fee: 2.5% of the Tenancy Contract Amount. | |
| 9 | 400.00 | Service improvement fees - Commercial |
| 10 | 1200.00 | Dubai Chamber Fees |
| 11 | 3000.00 | Ministry of Economy & Commerce |
| 12 | 1500.00 | Smart Social Responsibility Platform Fees |
| 13 | 500.00 | Department of Civil Defence Fee |
| 14 | 500.00 | Partner Addition Fees |
| 15 | 500.00 | Activity addition fees |
| 16 | 500.00 | Manager Insertion Fees |
| 17 | 500.00 | Store Relocation Fees |
| 18 | 500.00 | License Renewal Fees |
| 19 | 500.00 | Activity change fees |
| 20 | 200.00 | Register Late Renewal Fines P/M |
| 21 | 3,000.00 | Working round the clock-fees |
| 22 | 500.00 | Company name change declaration |
| 23 | 500.00 | Partner's withdrawal declaration |
| 24 | 500.00 | Partner's withdrawal & insert declaration |
| 25 | 500.00 | Death and inheritance declaration |
| 26 | 500.00 | After death lice transfer declaration |
| 27 | 500.00 | License Surrender declaration |
| 28 | 500.00 | Foreign comp nation change declaration |
| 29 | 500.00 | License Owner's Change declaration |
| 30 | 500.00 | License Cancel Declaration Fee |
| 31 | 500.00 | Addition & Change in Register |
| 32 | 500.00 | Record Replacement fees |
| 33 | 500.00 | License Replacement Fees |
| 34 | 500.00 | Service local agent change fee |
| 35 | 230.00 | Commercial Register Issuing Fees |
| 36 | 500.00 | Owner/Partner/Manager Nationality Change - Adv Fee |
| 37 | 500.00 | Legal Form Change Declaration |
| 38 | 500.00 | Legal Form Appointment Release |
| 39 | 5,000.00 | Representation offices license fee |
| 40 | 5,000.00 | Temporal license for Ramadan |
| 41 | 700.00 | Service agent fees |
| 42 | 1,000.00 | Representative's card fees |
| 43 | 100.00 | Preliminary Approval Fees |
| 44 | 250.00 | License translation fees |
| 45 | 200.00 | Simple decoration permit fees |
| 46 | 100.00 | Certificate fees |
| 47 | 1,500.00 | Hotel windows permit fees |
| 48 | 250.00 | Certificates - English |
| 49 | 500.00 | Manager cancellation fees |
| 50 | 500.00 | Partner cancellation fees |
| 51 | 500.00 | Agent cancellation fees |
| 52 | 200.00 | Reservation fees - trade name |
| 53 | 1,000.00 | Commercial name Fee Scope Indication |
| 54 | 1,000.00 | Fees for trademark name |
| 55 | 2,000.00 | Foreign company name fees P/A |
| 55 | 3,000.00 | Maximum fees -Trade name |
| 56 | 500.00 | Urgent Processing Fee |
| 57 | 200.00 | Register Fees |
| 58 | 500.00 | Advertising Shop Mortgage |
| 59 | 3,000.00 | Certificate of Shop Mortgage |
| 60 | 2,000.00 | fees diff. Rental of Transaction Box |
| 61 | 1,000.00 | fees different Representative's card fees |
| 62 | 2,000.00 | De-Activation Fees |
| 1,000.00 | License administration cancellation | |
| 500.00 | Modify the company name | |
| 1,000.00 | Modification of a appointment of a small carrying clouds | |
| 1,000.00 | Modification of a appointment of a big carrying clouds | |
| 5,000.00 | Previous Years - Representative Offices | |
| 500.00 | Add Technician / Supervisor | |
| 500.00 | Cancel License Fees | |
| 50.00 | Tejari Services Fees | |
| 2,000.00 | Rental of Transaction Box | |
| 500.00 | Remove activity from commerce regstry | |
| 200.00 | Sell trade name | |
| 2,000.00 | Foreign Name containing numbers | |
| 1,000.00 | Arabic trade name | |
| 50.00 | License Modification Fees | |
| 500.00 | Reduce Capital Fees | |
| 3,000.00 | Representative's card fees/Rental of Transaction Box | |
| 3,000.00 | Fees diff. Representative's card fees/Rental of Transaction Box | |
| 500.00 | Co./Trade Name Changing Fees | |
| 500.00 | Partner Withdrawal Fees | |
| 500.00 | Shop For Sale Fees | |
| 500.00 | Inheritance Assignment Fees | |
| 500.00 | Manager Changing Fees | |
| 500.00 | License Transfer Fees | |
| 500.00 | Owner/Partner/Manager Nationalty Change Fee | |
| 500.00 | Legal Form Amendment Fees | |
| 500.00 | Activity Cancellation Fees | |
| 500.00 | Capital Change Fees | |
| 500.00 | Owner/Partner Changing Fees | |
| 500.00 | Guarantee Certificate Change Fee | |
| 500.00 | Capital Share Change Fees | |
| 500.00 | Cancel Procedure Fees | |
| 50.00 | Duplicate copy of commercial permits | |
| 50.00 | Duplicate copy of sub partnership agreement | |
| 2,000.00 | UAE, GULF | |
| 2,000.00 | Abbreviation | |
| 500.00 | Change the company name fee | |
| 1,100.00 | Temporary advertising sign boards | |
| 2,000.00 | Liquidation | |
| 2,000.00 | Cancel Trade company from registry | |
| 500.00 | Advertising the change of legal type | |
| 10,000.00 | Issue license of building contracts | |
| 3,000.00 | Renewal license of building contracts | |
| 15,000.00 | Issue license of general trading | |
| 3,000.00 | Renewal license of general trading | |
| 20.00 | Innovation Fee | |
| 20.00 | Government Cultural Fee | |
| 300.00 | Machines & equipment (Use ext. Area) | |
| 600.00 | TECOM License Fees | |
| 50.00 | Fees for Administrative Services | |
| 5,000.00 | Trade center stands permit fee | |
| 5,000.00 | Insurance Offices Permit Fees | |
| 1,000.00 | Teller Machines Permit Fees | |
| 500.00 | Addition/Change Record fees | |
| 1,000.00 | Shoe Repair Workbench Permit | |
| 500.00 | Merger Fees | |
| 2,000.00 | Liquidation for Merger Fees | |
| 1,500.00 | Temp permit (Extra Office) | |
| 500.00 | Movie Shows Fees | |
| 500.00 | Entertainment Shows Fees | |
| 250.00 | Prominent advertising | |
| 250.00 | Printing&distributing paper ad | |
| 250.00 | Temporary advertisement | |
| 15,000.00 | General Trading Activity /once only | |
| 10,000.00 | Building Contracting Activity / once only | |
| 500.00 | Ad. car show for promotion purpose | |
| 250.00 | Sunshades Advertising | |
| 200.00 | Vending Machines Fees | |
| 250.00 | A fixed sign of locations in emirates | |
| 1,000.00 | Vehicles or trailer fees | |
| 1,000.00 | Intilaq License registration fees | |
| 200.00 | Business company contract | |
| 500.00 | Trademarks | |
| 5,000.00 | Conducting additional mixed activities (Nourishment) | |
| 500.00 | Suppliers registration | |
| 200.00 | Suppliers reg. renewal | |
| 50.00 | Permits Fixed on Building | |
| 2,500.00 | Commercial Federation Case Fees | |
| 1,000.00 | Intalq Intial Approval | |
| 1,000.00 | Intalq License Fee | |
| 260.00 | Normal Tradename Fee | |
| 1,000.00 | Intalq Renew License Fee | |
| 110.00 | Initial Approval Fees | |
| 100.00 | Certificate fees | |
| FINE | 10 000 | Conducting a raffle draw without DED representative presence-Dh10,000 fine |
| FINE | 20 000 | Place/exploit logos of Dubai Shopping Festival logo or Dubai Summer Surprises without permission-Dh20,000 fine |
| FINE | 15 000 | Manipulate or falsify in prizes raffle draw-Dh15,000 fine |
Mail your queries to: visaprocess.ae@gmail.com
To prepare your DED related forms, Business set-up related queries, Amendments, License Cancellation, call:
Qusais (Al Nahda-2): 04-239 1302, 055 273 2295, 055-345 7829
DED Timing: Saturday to Thursday 8am to 2pm (Sunday - Thursday)
Website: www.dubaided.gov.ae
DED (Economic Department) Branches
Head Office: Business Village
Near Clock Tower
Deira, Dubai
Tel:04-4455196
Tel: 04-4455006 (VIP Section)
Al Tawar
Al Tawar Centre, First Floor, Qusais, Deira, Dubai
Tel: 04-601 3333
Dubai Mall
Deira, Dubai
Tel: 04-382 7709
Al Barsha Mall Branch
Bur Dubai, Al Barsha 2, Street 23rd.
Tel: 04-202 0429
No comments:
Post a Comment